BLUE BOSSA
As recorded by Emily Remler
Transcribed by Monte Moore | Music by Kenny Dorham |
Q=150
Cm9 Fm9
4/4
Gtr I
Q Q. E E E E E +H. Q H Q E E +H. Q
|---|----------------|-------------|-------------|------------|
|---|-8----6---------|-------------|------8----6-|-(6)--------|
|---|--------8-7---5-|-(5)---------|-------------|------------|
|-5-|----------------|----------8--|-6-----------|------------|
|---|----------------|-------------|-------------|------------|
|---|----------------|-------------|-------------|------------|
Dm7b5 G7 Cm9
Q. E E E E E +H. Q H Q E E +H. Q
|----------------|-------------|-------------|------------|
|-6--------------|-------------|------6----4-|-(4)--------|
|------8-7-5---4-|-(4)---------|-------------|------------|
|----------------|----------6--|-5-----------|------------|
|----------------|-------------|-------------|------------|
|----------------|-------------|-------------|------------|
Ebm9 Ab7 Dbmaj7
Q. E E E E E +H. E E E E +E E +E E +E E +H. Q
|----------------|--------------|-----------------------|------------|
|-4--------------|--------------|-----------------------|------------|
|------6-5-3---1-|-(1)----------|---------3-(3)-------1-|-(1)--------|
|----------------|------------4-|-4-3-(3)-------3-(3)---|------------|
|----------------|--------------|-----------------------|------------|
|----------------|--------------|-----------------------|------------|
Dm7b5 G7 Cm9 Dm7b5 G7
Q E E +H Q E E E E E E W +H Q E E
|---------------|----------------|----------|--------------*|
|---------------|----------------|----------|--------------*|
|-1--0-3-(3)----|-1--0-3---1---0-|-0--------|-(0)----------*|
|---------------|----------------|----------|------------5-*|
|---------------|----------------|----------|--------------*|
|---------------|----------------|----------|--------------*|
Cm9
E E E E E E E E E E E E E E Q
|---------------6-|-8-10-8-6--------|
|-----------6-8---|----------8-6----|
|-5---5-7-8-------|--------------8--|
|---5-------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
Fm9
E S S E E E E E E E E E E E E E E
|-----------------8-11-|-10----8-------------|
|-8-9p8----8-9-11------|----11---9-8---------|
|-------10-------------|-------------10-8----|
|----------------------|------------------10-|
|----------------------|---------------------|
|----------------------|---------------------|
Dm7b5 G7
|-3--|
E E E E E E E E E E S S E E E E E E
|-----------------------|---------------------|
|-8-9-10-11-9-8---------|--------------9-8----|
|---------------10-8----|-7-8p7------------10-|
|--------------------10-|-------10-8-9--------|
|-----------------------|---------------------|
|-----------------------|---------------------|
Cm9
E E E E E E E E E E E E E E E E
|-------------------|-------------------|
|-------------------|----------------6--|
|-8---7-------------|--------7-5-7-8----|
|---9---9-10--------|------8------------|
|------------10-8-7-|-6-10--------------|
|-------------------|-------------------|
Ebm9 Ab7 Dbmaj7
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E +Q
|-----6-9-6-------|-----------7-6---|-4---------------|-----------------|
|-7-9-------7-6---|---------------7-|---6-4-----------|-----------------|
|---------------8-|-7---6---5-------|-------6-5-3-----|-----------------|
|-----------------|---8---8---------|-------------6-3-|-----------------|
|-----------------|-----------------|-----------------|-3-6-5-3-4-------|
|-----------------|-----------------|-----------------|-----------4-(4)-|
Dm7b5 G7 Cm9 Dm7b5 G7
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-------6---------|---------------6-|-10-11-10-8-7---------*|
|-----------------|-6-8-9---8-6-----|---6-5-----6-8---|--------------9-8-----*|
|-------7-6-5-4-7-|-------------8-5-|-7-----6-7-------|------------------10--*|
|-----6-----------|-----------------|-----------------|----------------------*|
|-5-8-------------|-----------------|-----------------|----------------------*|
|-----------------|-----------------|-----------------|----------------------*|
Cm9 Fm9
H Q E E +E E +E E Q Q H Q E E +E E +E E Q Q
|-10-----------|-----8-(8)-6-------|-------------|-------------------|
|-------8----8-|-(8)---------9--8--|-8----8----8-|-(8)-8-(8)-6-------|
|-------8----8-|-(8)---------------|------8----8-|-(8)---------8--7--|
|-------8----7-|-(7)---------------|------6----6-|-(6)---------------|
|--------------|-------------------|------8----8-|-(8)---------------|
|--------------|-------------------|-------------|-------------------|
Dm7b5 G7 Cm9
H Q E E +E E +E E Q Q H Q E E +E E +E E Q Q
|-------------|-------------------|-------------|-------------------|
|------6----6-|-(6)-------4-------|------3----3-|-(3)-------4-6--7--|
|-5----5----4-|-(4)-7-(7)---7--4--|-5----3----3-|-(3)-5-(5)---------|
|------6----6-|-(6)---------------|------1----1-|-(1)---------------|
|------5----5-|-(5)---------------|------3----3-|-(3)---------------|
|-------------|-------------------|-------------|-------------------|
Ebm9 Ab7 Dbmaj7
H Q E E +E Q E Q Q H Q E E +E E E E E E E E
|-------------|-------------6--|-4-----------|---------1-2-2-1---|
|-6----6----6-|-(6)-4----------|------6----2-|-(2)-2-4---------4-|
|------6----5-|-(5)----6-5-----|------5----3-|-(3)---------------|
|------4----4-|-(4)------------|------6----3-|-(3)---------------|
|------6------|----------------|-------------|-------------------|
|-----------4-|-(4)------------|-------------|-------------------|
Dm7b5 G7 Cm9 Dm7b5 G7
E S S E E E E E E E S S E E E E E E E E E E E E E E E E E E E E E E
|-------------------|-3-4p3-2-3-6-4-3---|-----------------|-----3-----5-----*|
|-3-4p3-2-3-6-4-3---|-----------------6-|-4-----4-3-------|---4-----6-----8-*|
|-----------------5-|-------------------|-----------5-3---|-4-----6-----8---*|
|-------------------|-------------------|-----5---------5-|-----------------*|
|-------------------|-------------------|---3-------------|-----------------*|
|-------------------|-------------------|-----------------|-----------------*|
Cm7
E E E E E E +Q Q Q E E E E
|-7-10-8-7-8--------|---------------|
|------------8-(8)--|-8--8--8-8---8-|
|-------------------|-8--8--8-8---8-|
|-------------------|-8--8--8-8---6-|
|-------------------|-------------8-|
|-------------------|---------------|
Fm7
|-3-|
E E E E E E E E E E E E E E E E E
|---8---------------|-----------------------|
|-------9-8---------|-----------------------|
|-----------10-8----|-7-8-9-10-8-7----------|
|----------------10-|--------------10-8-----|
|-------------------|-------------------10--|
|-------------------|-----------------------|
Dm7b5 G7
E E E E E S S E E E E E E E E E E
|----------------------|--------------------|
|-----------8-9p8------|-------------9-8----|
|------7-10-------10-8-|-7------7-10-----10-|
|-9-10-----------------|---10-9-------------|
|----------------------|--------------------|
|----------------------|--------------------|
Cm7
|-3--|
E E E E E E E E H E E E E E
|--------10-13-12-11----|----------------9--|
|---8-11----------------|-------------11----|
|-8------------------12-|-------10-11-------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
Ebm7 Ab7 Dbmaj7
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q
|-13-9-------11-8------|-9-6-----8-9-8-6-|-4---------------|----------------|
|------11---------9----|-----7-----------|---6-4-----------|----------------|
|---------11--------10-|-------8---------|-------6-5-3-----|----------------|
|----------------------|-----------------|-------------6-4-|-3---------3-6--|
|----------------------|-----------------|-----------------|---3-6-5-4------|
|----------------------|-----------------|-----------------|----------------|
Dm7b5 G7 Cm7 Dm7b5 G7
E E E E E E E E E E E E E E E E E E E E E E Q +H. Q
|-3-3-1-3-3-1-3-3-|-1-3-3-1-3-3-1-3-|-6---6-8---8----|-------------*|
|-----------------|-----------------|-------------8--|-(8)---------*|
|-----------------|-----------------|----------------|-------------*|
|-----------------|-----------------|----------------|----------5--*|
|-----------------|-----------------|----------------|-------------*|
|-----------------|-----------------|----------------|-------------*|
Cm7 Fm7
Q. E E E E E +H. Q H Q E E +H. Q
|----------------|-------------|-------------|-------------|
|-8----6---------|-------------|------8----6-|-(6)---------|
|--------8-7---5-|-(5)---------|-------------|-------------|
|----------------|----------8--|-6-----------|-------------|
|----------------|-------------|-------------|-------------|
|----------------|-------------|-------------|-------------|
Dm7b5 G7 Cm7
Q. E E E E E +H. Q H Q E E +H. Q
|----------------|-------------|-------------|-------------|
|-6--------------|-------------|------6----4-|-(4)---------|
|------8-7-5---4-|-(4)---------|-------------|-------------|
|----------------|----------6--|-5-----------|-------------|
|----------------|-------------|-------------|-------------|
|----------------|-------------|-------------|-------------|
Ebm7 Ab7 Dbmaj7
Q. E E E E E +H. E E E E +E E +E E +E E +H. Q
|----------------|--------------|-----------------------|-------------|
|-4--------------|--------------|-----------------------|-------------|
|------6-5-3---1-|-(1)----------|---------3-(3)-------1-|-(1)---------|
|----------------|------------4-|-4-3-(3)-------3-(3)---|-------------|
|----------------|--------------|-----------------------|-------------|
|----------------|--------------|-----------------------|-------------|
Dm7b5 G7 Cm7
Q E E +H Q E E E E E E W +W
|---------------|----------------|----------|--------*|
|---------------|----------------|----------|--------*|
|-1--0-3-(3)----|-1--0-3---1---0-|-0--------|-(0)----*|
|---------------|----------------|----------|--------*|
|---------------|----------------|----------|--------*|
|---------------|----------------|----------|--------*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site